<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NES New England Systems</title>
	<atom:link href="http://nesystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nesystems.com</link>
	<description>Intelligent People, Powerful Tools, Successful Customers</description>
	<lastBuildDate>Thu, 03 May 2012 16:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Netezza Retail Analytics Appliance (RAA) &#8211; Whitepaper</title>
		<link>http://nesystems.com/business-analytics-2/netezza-analytics-appliance-naa-whitepaper/</link>
		<comments>http://nesystems.com/business-analytics-2/netezza-analytics-appliance-naa-whitepaper/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:51:34 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[Business Analytics]]></category>

		<guid isPermaLink="false">http://nesystems.com/?p=2265</guid>
		<description><![CDATA[RAA is the first turn-key solution that offers proven retail analytics bundled in an appliance from a single vendor. By incorporating valuable business workflow solutions for each retail function, Netezza is revolutionizing the impact retail analytics can have on a retailer’s bottom line, including: Reducing imminent out-of-stocks Reducing overstocks &#38; stale product Developing shopper segmentation [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://nesystems.com/wp-content/uploads/2010/09/NET_IBM_RGB-LOGO-1.jpg" rel="wp-prettyPhoto[g2265]"><img class="size-full wp-image-1638 " title="Netezza" src="http://nesystems.com/wp-content/uploads/2010/09/NET_IBM_RGB-LOGO-1.jpg" alt="" width="150" height="37" /></a></dt>
</dl>
</div>
<h1>RAA is the first turn-key solution that offers proven retail analytics bundled in an appliance from a single vendor.</h1>
<p>By incorporating valuable business workflow solutions for each retail function, Netezza is revolutionizing the impact retail analytics can have on a retailer’s bottom line, including:</p>
<ul>
<li>Reducing imminent out-of-stocks</li>
<li>Reducing overstocks &amp; stale product</li>
<li>Developing shopper segmentation</li>
<li>Reducing new hire business training</li>
<li>Making gut-driven decisions data-driven</li>
<li>Seeing cross-channel inventory &amp; demand</li>
</ul>
<p><a href="http://www.netezza.com/documents/whitepapers/Best_Practices_Operational_Improvements.pdf">Download the white paper</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/business-analytics-2/netezza-analytics-appliance-naa-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business analytics slider</title>
		<link>http://nesystems.com/homepage-slider-new/qlikview-slider/</link>
		<comments>http://nesystems.com/homepage-slider-new/qlikview-slider/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider NEW]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=2167</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nesystems.com/solutions/netezza-data-warehouse/netezza/"><img class="alignnone size-full wp-image-2071" title="Learn more about Neteeza" src="http://nesystems.com/wp-content/uploads/2012/02/hero6.jpg" alt="Learn more about Neteeza" width="960" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/homepage-slider-new/qlikview-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netezza slider</title>
		<link>http://nesystems.com/homepage-slider-new/cognos-neteeza-qlikview-slider/</link>
		<comments>http://nesystems.com/homepage-slider-new/cognos-neteeza-qlikview-slider/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider NEW]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=2076</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nesystems.com/solutions/business-analytics/"><img class="alignnone size-full wp-image-2172" title="Learn more about Business Analytics" src="http://nesystems.com/wp-content/uploads/2012/03/hero82.jpg" alt="Learn more about Business Analytics" width="960" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/homepage-slider-new/cognos-neteeza-qlikview-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognos and Netezza slider</title>
		<link>http://nesystems.com/homepage-slider-new/cognos-neteeza-slider/</link>
		<comments>http://nesystems.com/homepage-slider-new/cognos-neteeza-slider/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider NEW]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=2073</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nesystems.com/solutions/netezza-data-warehouse/netezza-customer-intelligence-analytics/"><img class="alignnone size-full wp-image-2137" title="Learn more about Cognos and Neteeza solutions" src="http://nesystems.com/wp-content/uploads/2012/02/hero51.jpg" alt="Learn more about Cognos and Neteeza solutions" width="960" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/homepage-slider-new/cognos-neteeza-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognos, Qlikview and Netezza Slider</title>
		<link>http://nesystems.com/homepage-slider-new/neteeza-slider/</link>
		<comments>http://nesystems.com/homepage-slider-new/neteeza-slider/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Slider NEW]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=2070</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nesystems.com/solutions/netezza-data-warehouse/ibm-business-analytics-platform/"><img class="alignnone size-full wp-image-2165" title="Learn more about Predictive Analysis" src="http://nesystems.com/wp-content/uploads/2012/02/hero72.jpg" alt="Learn more about Predictive Analysis" width="960" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/homepage-slider-new/neteeza-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netezza analytics appliance helps retailers gain buying pattern insight</title>
		<link>http://nesystems.com/business-analytics-2/netezza-analytics-appliance-helps-retailers-gain-actionable-insight-on-buying-patterns-in-near-real-time/</link>
		<comments>http://nesystems.com/business-analytics-2/netezza-analytics-appliance-helps-retailers-gain-actionable-insight-on-buying-patterns-in-near-real-time/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:05:28 +0000</pubDate>
		<dc:creator>Liam OHeir</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Discovery]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=2012</guid>
		<description><![CDATA[New Netezza analytics appliance analyzes up to petabytes of big data including consumer sales data and online shopping trends to help retailers gain actionable insight on buying patterns. &#8220;Retailers need to understand their customers from browsing through purchase and across all channels in order to be more competitive. Tapping into analytics is the key to converting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinking.netezza.com/press_release/ibm-debuts-new-analytics-appliance-help-retailers-transform-big-data-business" target="_blank">New Netezza analytics appliance analyzes up to <strong>petabytes</strong> of big data including consumer sales data and online shopping trends to help retailers gain actionable insight on buying patterns.</a></p>
<p>&#8220;Retailers need to understand their customers from browsing through purchase and across all channels in order to be more competitive. Tapping into analytics is the key to converting petabytes of customer data into actionable insight, revealing their needs and wants, and driving smarter decision-making across a retailer&#8217;s organization.</p>
<p>The new IBM Netezza Customer Intelligence Appliance addresses these issues by providing retailers with big data analytics that allows them to analyze all customer interactions within their brand. A combined offering from IBM and business partner Aginity, and Cognos software, retailers can gain a single view of the customer spanning all channels and sales touch points including mobile, online and in store shopping. This means retailers can gain insights on the fly, better predict and target products and promotions, as well as improve store design and pricing.&#8221;</p>
<p><a href="http://thinking.netezza.com/press_release/ibm-debuts-new-analytics-appliance-help-retailers-transform-big-data-business" target="_blank">Read more</a> in this January 24, 2012 announcement from IBM.</p>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/business-analytics-2/netezza-analytics-appliance-helps-retailers-gain-actionable-insight-on-buying-patterns-in-near-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying IBM Netezza Data Analytics &#8211; in 30 seconds!</title>
		<link>http://nesystems.com/uncategorized/demystifying-ibm-netezza-data-analytics-in-30-seconds/</link>
		<comments>http://nesystems.com/uncategorized/demystifying-ibm-netezza-data-analytics-in-30-seconds/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:50:41 +0000</pubDate>
		<dc:creator>Liam OHeir</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Discovery]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=2008</guid>
		<description><![CDATA[Is it a product?  Is it a component? How do I get it?  What can it do for me?  What does it cost? Matt Carter Director of Social Media and Marketing Communications (IBM), does a great job answering these questions in his Blog Post. The good news is this: IBM Netezza Analytics comes pre-loaded on every [...]]]></description>
			<content:encoded><![CDATA[<h1>Is it a product?  Is it a component? How do I get it?  What can it do for me?  What does it cost?</h1>
<h2><a href="http://thinking.netezza.com/blogs_by/matt-carter">Matt Carter</a> Director of Social Media and Marketing Communications (IBM), does a great job answering these questions in his <a href="http://thinking.netezza.com/blog/ibm-netezza-analytics-30-second-explanation" target="_blank">Blog Post</a>.</h2>
<div></div>
<div>The good news is this: IBM Netezza Analytics comes pre-loaded on every single IBM Netezza data warehouse appliance and doesn’t require additional investment.  <a href="http://thinking.netezza.com/blog/ibm-netezza-analytics-30-second-explanation" target="_blank">Read more&#8230;. </a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/uncategorized/demystifying-ibm-netezza-data-analytics-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination of QlikView and Netezza Data Warehouse Appliance Provides Easy Access to Key Sales Analytics</title>
		<link>http://nesystems.com/uncategorized/combination-of-qlikview-and-netezza-data-warehouse-appliance-provides-easy-access-to-key-sales-analytics/</link>
		<comments>http://nesystems.com/uncategorized/combination-of-qlikview-and-netezza-data-warehouse-appliance-provides-easy-access-to-key-sales-analytics/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:37:13 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=2003</guid>
		<description><![CDATA[Learn more  about how this leading information provider for the pharmaceutical industry deployed a new product application leveraging QlikView for Information Providers and the Netezza data warehouse appliance. The combined solution offers brand managers and other executives quick access to key market data and customized dashboards more cost effectively and quickly than other solutions. Key [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.qlikview.com/us/company/press-room/press-releases/2009/0429-wolters-kluwer-health-delivers-data-with-qlikview" target="_blank">Learn more </a> about how this leading information provider for the pharmaceutical industry deployed a new product application leveraging QlikView for Information Providers and the Netezza data warehouse appliance. The combined solution offers brand managers and other executives quick access to key market data and customized dashboards more cost effectively and quickly than other solutions.</p>
<p>Key Facts:</p>
<ul>
<li>Wolters Kluwer Health chose QlikView and the Netezza data warehouse appliance for new product application.</li>
<li>Product provides sales and marketing analytics for pharmaceutical industry</li>
<li>Customization can be achieved in significantly less time than other solutions</li>
<li>Analyzes over 50 terabytes of data to provide actionable information</li>
<li>Query results returned more quickly and cost effectively than other solutions</li>
</ul>
<p><a href="http://www.qlikview.com/us/company/press-room/press-releases/2009/0429-wolters-kluwer-health-delivers-data-with-qlikview" target="_blank">Visit Qlikview</a> for more information on this success&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/uncategorized/combination-of-qlikview-and-netezza-data-warehouse-appliance-provides-easy-access-to-key-sales-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qlikview&#8217;s Erica Driver Shares a look back at 201: BI, Mobility &amp; Collaboration</title>
		<link>http://nesystems.com/business-analytics-2/qlikviews-erica-driver-shares-a-look-back-at-201-bi-mobility-collaboration/</link>
		<comments>http://nesystems.com/business-analytics-2/qlikviews-erica-driver-shares-a-look-back-at-201-bi-mobility-collaboration/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:13:18 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Discovery]]></category>
		<category><![CDATA[IT and Infrastructure]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=1987</guid>
		<description><![CDATA[&#8220;In a nutshell, Forrester’s findings indicate that IT investments are on the rise to help information workers become even more social and more mobile, and even better equipped to find meaning in data.&#8221; From Erica&#8217;s January 24th blog post, we can learn a lot about information workers and what companies will be doing in 2012. [...]]]></description>
			<content:encoded><![CDATA[<h1>&#8220;In a nutshell, Forrester’s findings indicate that IT investments are on the rise to help information workers become even more social and more mobile, and even better equipped to find meaning in data.&#8221;</h1>
<p>From <a href="http://community.qlikview.com/blogs/theqlikviewblog/2012/01/24/looking-back-on-it-priorities-for-2011-bi-mobility-and-collaboration" target="_blank">Erica&#8217;s January 24th blog post</a>, we can learn a lot about information workers and what companies will be doing in 2012.</p>
<p>&#8220;To understand more about spending on technology for information workers, Forrester Research surveyed more than 2,700 IT executives and technology budget decision-makers in the spring of 2011. The firm published results from the survey in the December, 2011 report, “<a href="http://www.forrester.com/rb/Research/forrsights_analytics%2C_mobile%2C_and_collaboration_lead_2011/q/id/58296/t/2">Forrsights: Analytics, Mobile, and Collaboration Lead 2011 Tech Investment Growth</a>” (available to Forrester subscribers or for purchase).</p>
<p><strong>Highlights from the Forrester study</strong></p>
<p>In a nutshell, Forrester’s findings indicate that IT investments are on the rise to help information workers become even more social and more mobile, and even better equipped to find meaning in data.&#8221;</p>
<h4><a href="http://community.qlikview.com/blogs/theqlikviewblog/2012/01/24/looking-back-on-it-priorities-for-2011-bi-mobility-and-collaboration" target="_blank">Read Erica&#8217;s complete blog post &gt;&gt;</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/business-analytics-2/qlikviews-erica-driver-shares-a-look-back-at-201-bi-mobility-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Healthcare Data Warehouse manages 97 million diagnoses and lab results</title>
		<link>http://nesystems.com/uncategorized/case-study-healthcare-data-warehouse-manages-97-million-diagnoses-and-lab-results/</link>
		<comments>http://nesystems.com/uncategorized/case-study-healthcare-data-warehouse-manages-97-million-diagnoses-and-lab-results/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:49:02 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NES]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[New England Systems]]></category>

		<guid isPermaLink="false">http://www.nesystems.comm/?p=1983</guid>
		<description><![CDATA[Patient data dating back to 1960 can be queried in near real-time response &#8211; for clinicians providing patient care. Sometimes it just sounds a little too good to be true.  But this Case Study of one of the largest private medical practices in the U.S. proves how Netezza data warehousing can be implemented to deliver [...]]]></description>
			<content:encoded><![CDATA[<h1>Patient data dating back to 1960 can be queried in near real-time response &#8211; for clinicians providing patient care.</h1>
<p>Sometimes it just sounds a little too good to be true.  But this Case Study of one of the largest private medical practices in the U.S. proves how Netezza data warehousing can be implemented to deliver powerful results and quality.  <a title="Case Study – Healthcare Data Warehouse" href="http://www.nesystems.com/solutions/netezza-data-warehouse/netezza-products/case-study-healthcare-data-warehouse/">Read more in this Case Study</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nesystems.com/uncategorized/case-study-healthcare-data-warehouse-manages-97-million-diagnoses-and-lab-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.773 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-14 16:47:58 -->
<!-- Compression = gzip -->
